Ingredients
Wheat Flour, Vegetable Oil, Sugar, Salt, Malt Extract1, Baking Powder, Flavour Enhancers (E621, E635), Onion Powder, Natural Flavour, Maltodextrin (Maize), Chicken, Spices, Antioxidants (E304, E307b from Soy), Emulsifier (Soy Lecithin)
1 From barley
Serving/pack: 7 Serving size: 25g
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving1 |
|---|---|---|---|
| Energy | 485kJ | 1940kJ | 5.6% |
| Protein | 2g | 8g | 4% |
| Fat, total | 4.6g | 18.6g | 6.6% |
| Saturated | 1g | 3.9g | 4.1% |
| Carbohydrate | 16.1g | 64.5g | 5.2% |
| Sugars | 1.7g | 6.9g | 1.9% |
| Dietary Fibre | 0.8g | 3g | 2.7% |
| Sodium | 213mg | 853mg | 9.3% |
1 Based on an average adult diet of 8700KJ.
* All values considered averages unless otherwise indicated.





Reviews
There are no reviews yet.