Product Details
Ingredients
Sugar, Wheat Glucose Syrup, Milk Solids, Cocoa Butter, Cocoa Mass, Raising Agent (500), Emulsifiers (Soy Lecithin, 476), Flavours.
Nutrition Information
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 931kJ | 1860kJ |
| Protein | 1.4g | 2.8g |
| Fat, total | 7.5g | 14.9g |
| – saturated | 4.7g | 9.5g |
| Carbohydrate | 37.0g | 73.9g |
| – sugars | 31.4g | 62.8g |
| Sodium | 153mg | 306mg |
Further nutritional information may be displayed on back of pack.
Allergen
Milk
Allergen may be present
Peanuts





Reviews
There are no reviews yet.