Product Details
Tuna chunks in brine.
Ingredients
Purse-seine caught Skipjack Tuna (65%), Water, Salt, Traces of Wheat, Milk, Egg, Soy, Crustacea & Sesame.
Nutrition Information
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 300kJ | 460kJ |
| Protein | 16.0g | 24.6g |
| Fat, total | 0.7g | 1.1g |
| โ saturated | 0.3g | 0.5g |
| Carbohydrate | 0g | 0g |
| โ sugars | 0g | 0g |
| Sodium | 310mg | 475mg |
Further nutritional information may be displayed on back of pack.
Allergen
Crustacean, Egg, Fish, Milk, Sesame, Soy, Wheat




Reviews
There are no reviews yet.