Product Details
Ingredients
Ingredients Sugar, Full Cream Milk Powder (31%), Vegetable Fat [Emulsifier ( Soy Lecithin)], Emulsifiers ( Soy Lecithin, 476), Flavour. Contains Milk and Soy. May Contain Tree Nuts and Wheat.
Nutrition Information
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | Approx. 470kJ | Approx. 2340kJ |
| Protein | Approx. 1.6g | Approx. 7.8g |
| Fat, total | Approx. 6.9g | Approx. 34.4g |
| – saturated | Approx. 4g | Approx. 20g |
| Carbohydrate | Approx. 11g | Approx. 54.9g |
| – sugars | Approx. 11g | Approx. 54.9g |
| Sodium | Approx. 16mg | Approx. 81mg |
Further nutritional information may be displayed on back of pack.
Allergen
Milk, Soy
Allergen may be present
Wheat, Tree Nuts






Reviews
There are no reviews yet.