Product Details
Ingredients
Corn, Vegetable Oil, Rice, Milk Powder, Salt, Cheese Powder (1.0%), Corn Starch, Flavour Enhancers (621, 635), Flavours, Vegetable Extract (Corn), Spice, Natural Colours (Paprika Extract, Carotene), Food Acid (262), Onion Powder
Nutrition Information
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | Approx. 568kJ | Approx. 2270kJ |
| Protein | Approx. 1.6g | Approx. 6.4g |
| Fat, total | Approx. 8.6g | Approx. 34.2g |
| โ saturated | Approx. 4g | Approx. 15.8g |
| Carbohydrate | Approx. 13.2g | Approx. 52.6g |
| โ sugars | Approx. 1.2g | Approx. 4.6g |
| Sodium | Approx. 300mg | Approx. 1200mg |
Further nutritional information may be displayed on back of pack.
Allergen
Milk
Allergen may be present
Soy






Reviews
There are no reviews yet.